Clinical Patterns of Acute Radiation Dermatitis among Patients Attending Dermatology Outpatient Department at District Government Hospital of Gulbarag – A Study
dc.contributor.author | Reshmi, Sharaneshwari N | |
dc.date.accessioned | 2020-12-18T16:57:19Z | |
dc.date.available | 2020-12-18T16:57:19Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2712 | |
dc.description.abstract | Radiation dermatitis (RD) is a commonly encountered adverse effect of definitive radiation therapy. The severity of RD is influenced by multiple patient and treatment-related factors. Radiation depletes the basal cell layer of skin and initiates a complex sequence of events leading to dose-dependent acute or late squeal. The management of RD requires a multidisciplinary approach. The aim is to highlight the pattern and the profile of patients with acute RD attending dermatology outpatient department. Hospitalbased cross-sectional study of 47 consecutive adult patients with acute RD attending skin outpatient department over a period of 12 months. A total of 47 patients of RD attended the skin clinic, of which were 16 males and 31 females. The RD was reported within the first 2 weeks of initiation of therapy in most of the patients. Grade 1 RD was the least common presentation. This study highlights the importance of grading the RD, for the appropriate management of the patients suffering from the same and is also a step toward the prevention of the RD. | en_US |
dc.language.iso | en | en_US |
dc.subject | Acute radiation dermatitis | en_US |
dc.subject | Radiation dermatitis | en_US |
dc.subject | Radiotherapy | en_US |
dc.title | Clinical Patterns of Acute Radiation Dermatitis among Patients Attending Dermatology Outpatient Department at District Government Hospital of Gulbarag – A Study | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 45 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [30]