Evaluating Bioequivalence of Two Formulations of Clarithromycin Immediate Release Film Coated Tablets in Healthy Sri Lankan Subjects under Fasting Conditions
dc.contributor.author | Kulasekara, US | |
dc.contributor.author | Nayanathara, O | |
dc.contributor.author | Ranasinghe, A | |
dc.contributor.author | Gamage, P | |
dc.contributor.author | Ramasinghe, RY | |
dc.contributor.author | Munasinghe, J | |
dc.contributor.author | De Silva, AD | |
dc.contributor.author | Premaratne, PH | |
dc.contributor.author | Jayasinghearachchi, HS | |
dc.contributor.author | Fernandopulle, R | |
dc.date.accessioned | 2021-10-02T12:36:43Z | |
dc.date.available | 2021-10-02T12:36:43Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4627 | |
dc.language.iso | en | en_US |
dc.subject | Bioequivalence | en_US |
dc.subject | Clarithromycin immediate release | en_US |
dc.subject | Pharmacokinetic parameters | en_US |
dc.subject | Healthy subjects | en_US |
dc.title | Evaluating Bioequivalence of Two Formulations of Clarithromycin Immediate Release Film Coated Tablets in Healthy Sri Lankan Subjects under Fasting Conditions | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU-IRC 2021 | en_US |
dc.identifier.pgnos | 12 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [47]